LM1875
Hey, please make the design very precise and clean, use it in a standing position.
LM1875
Hey, please make the design very precise and clean, use it in a standing position.
We may if you fill in the template that you ignored with a web site with physical dimensions and connector information. Otherwise not so much (because the template is there for a reason …)
Peter
Sure, TO-220-5
Parameter | Value |
---|---|
Overall height | ~15.75 mm (0.620 in) |
Width (body) | ~10.16 mm (0.400 in) |
Thickness (body) | ~4.57 mm (0.180 in) |
Lead pitch | 2.54 mm (0.100 in) |
Lead length | ~14.0 mm (0.55 in) |
Mounting hole diameter | ~3.53 mm (0.139 in) |
Tab width | ~11.07 mm (0.436 in) |
Tab height | ~2.54 mm (0.100 in) (above body) |
Feature | Typical Value |
---------------------------------------- | ----------------- |
Pin Width | 0.56 mm – 0.86 mm |
Pin Thickness | 0.38 mm – 0.53 mm |
Pin Pitch (Center-to-Center) | 2.54 mm |
Lead Span (outermost pin to pin) | ~10.16 mm |
Pin Length (from package body) | ~14.0 mm max |
Pin Position Offset (from body edge) | ~0.5 mm |
No indication of connections no web site where it may be bought not enough information …
Peter